| Federation: | England | 
		| Date: | 13/10/2024 | 
		| Venue: | Bishop Douglass School | 
		| Timings: | 20 mins, plus increment of 10 secs/move | 
		|   |  | 
    
	
		|  | 
		| 1 | 4 | Bliss, Brannon | 1057A |  | 1 - 0 | 20 | Randeree, Keyaan | 446P |  | 
		| 2 | 21 | Sharma, Gavin | 444P |  | 0 - 1 | 1 | Boitos, Vlad | 897A |  | 
		| 3 | 5 | Parascandalo, Alexander Marquez | 887 |  | 1 - 0 | 26 | Sun, Ethan Jiantong | 0 |  | 
		| 4 | 25 | Gritsenko, Eva | 372A |  | 0 - 1 | 6 | Geroult, Edgar | 710A |  | 
		| 5 | 2 | Chandiramani, Aarav | 681K |  | 1 - 0 | 14 | Moute, Marlon | 322K |  | 
		|  | 
		| 6 | 3 | Munjal, Neal | 239P |  | 0 - 1 | 7 | Vorozhtsov, Ivan | 626K |  | 
		| 7 | 19 | Vijay, Kayal | 616K |  | 0 - 1 | 15 | Brangian, Rocco | 0 |  | 
		| 8 | 22 | Chopra, Josh | 0 |  | 0 - 1 | 11 | Auffarth, Nicholas | 562K |  | 
		| 9 | 12 | Cao, Shuwei | 531K |  | 1 - 0 | 16 | Gordienko, Michael | 0 |  | 
		| 10 | 8 | Kumar, Sibi | 0 |  | 1 - 0 | 9 | Khabibullin, Albert | 487P |  | 
		|  | 
		| 11 | 13 | Ashrafian, Persie | 472K |  | 1 - 0 | 17 | Robinson, Marius | 0 |  | 
		| 12 | 23 | Tatar, Ethan | 0 |  | ½ - ½ | 24 | Li, Aaron | 466K |  | 
		| 14 | 10 | Dave, Akyra | 943A |  | 1 - 0 |  |  |  |  | 
		| 13 | 18 | Levy-Heidmann, Thomas | 100K |  | 1 - 0 |  |  |  |  |