| Venue: | Bishop Douglass School | 
		| Date: | 13/10/2024 | 
		| Federation: | England | 
		| Timings: | Rapid Play 20 mins, plus increment of 10 secs/move | 
		| Rounds: | 6 | 
		|   |  | 
    
	
		| 1 | Vlad Boitos | 897A | 363565L | b21+ | w13+ | b2+ | w5+ | b4+ | w6+ | 6 | 6 | 6 | 708 | 4.16 | 1.84 | 
		|  | 
		| 2 | Aarav Chandiramani | 681K | 364309J | w14+ | b15+ | w1- | b7+ | w10+ | b13+ | 5 | 5 | 4 | 652 | 2.65 | 1.35 | 
		| 3 | Neal Munjal | 239P | 350281J | w7- | b20+ | b24+ | w19+ | b21+ | w5+ | 5 | 6 | 5 | 581 | 0.94 | 4.06 | 
		|  | 
		| 4 | Brannon Bliss | 1057A | 358681K | w20+ | b11+ | w7- | b13+ | w1- | b10+ | 4 | 6 | 4 | 658 | 5.05 | -1.05 | 
		| 5 | Alexander Marquez Parascandalo | 887 | 370203A | w26+ | b18+ | w10+ | b1- | w7+ | b3- | 4 | 5 | 3 | 561 | 3.57 | -0.57 | 
		| 6 | Edgar Geroult | 710A | 353362B | b25+ | w8+ | b19- | w21+ | b12+ | b1- | 4 | 5 | 3 | 572 | 3.32 | -0.32 | 
		| 7 | Ivan Vorozhtsov | 626K | 367760G | b3+ | w24+ | b4+ | w2- | b5- | w12+ | 4 | 6 | 4 | 644 | 2.93 | 1.07 | 
		| 8 | Sibi Kumar | 0 |  | w9+ | b6- | w11+ | b10- | w20+ | b16+ | 4 | 5 | 3 | 630 |  | 643 | 
		|  | 
		| 9 | Albert Khabibullin | 487P | 365187D | b8- | w23+ | b22= | w12- | bye+ | b19+ | 3½ | 2 | 1 |  |  |  | 
		|  | 
		| 10 | Akyra Dave | 943A | 357982H | bye+ | w12+ | b5- | w8+ | b2- | w4- | 3 | 4 | 1 | 789 | 2.66 | -1.66 | 
		| 11 | Nicholas Auffarth | 562K | 370285G | b22+ | w4- | b8- | w16- | b25+ | w21+ | 3 | 3 | 2 | 624 | 1.49 | 0.51 | 
		| 12 | Shuwei Cao | 531K | 347377G | w16+ | b10- | w18+ | b9+ | w6- | b7- | 3 | 5 | 2 | 573 | 2.20 | -0.20 | 
		| 13 | Persie Ashrafian | 472K | 363923L | w17+ | b1- | w15+ | w4- | b14+ | w2- | 3 | 4 | 1 | 739 | 1.09 | -0.09 | 
		| 14 | Marlon Moute | 322K | 363928K | b2- | w19- | w26+ | b17+ | w13- | b20+ | 3 | 4 | 1 | 554 | 0.88 | 0.12 | 
		| 15 | Rocco Brangian | 0 |  | b19+ | w2- | b13- | w23= | b22= | w25+ | 3 | 4 | 2 | 535 |  | 535 | 
		| 16 | Michael Gordienko | 0 | 370795H | b12- | w21- | b25+ | b11+ | w19+ | w8- | 3 | 5 | 3 | 505 |  | 518 | 
		| 17 | Marius Robinson | 0 |  | b13- | w25+ | b21- | w14- | b23+ | w22+ | 3 | 4 | 1 | 403 |  | 210 | 
		|  | 
		| 18 | Thomas Levy-Heidmann | 100K | 362103A | bye+ | w5- | b12- | bye= |  | b24+ | 2½ | 3 | 1 | 628 | 0.26 | 0.74 | 
		|  | 
		| 19 | Kayal Vijay | 616K | 369793K | w15- | b14+ | w6+ | b3- | b16- | w9- | 2 | 4 | 2 | 440 | 2.80 | -0.80 | 
		| 20 | Keyaan Randeree | 446P | 366673G | b4- | w3- | b23+ | w22+ | b8- | w14- | 2 | 3 | 0 | 539 | 1.52 | -1.52 | 
		| 21 | Gavin Sharma | 444P | 369429L | w1- | b16+ | w17+ | b6- | w3- | b11- | 2 | 4 | 0 | 602 | 1.36 | -1.36 | 
		| 22 | Josh Chopra | 0 |  | w11- | b26+ | w9= | b20- | w15= | b17- | 2 | 3 | ½ | 498 |  | 225 | 
		| 23 | Ethan Tatar | 0 |  | w24= | b9- | w20- | b15= | w17- | b26+ | 2 | 3 | ½ | 466 |  | 193 | 
		|  | 
		| 24 | Aaron Li | 466K | 361243A | b23= | b7- | w3- | w25- | b26+ | w18- | 1½ | 4 | 0 | 334 | 2.61 | -2.61 | 
		|  | 
		| 25 | Eva Gritsenko | 372A | 366549F | w6- | b17- | w16- | b24+ | w11- | b15- | 1 | 3 | 1 | 579 | 0.74 | 0.26 | 
		| 26 | Ethan Jiantong Sun | 0 |  | b5- | w22- | b14- | bye+ | w24- | w23- | 1 | 3 | 0 | 558 |  | -119 |