| Federation: | England | 
		| Date: | 25/01/2020 to 26/01/2020 | 
		| Venue: | Yateley Manor School | 
		| Arbiter: | Mike Forster | 
		| Timings: | 75 mins, plus increment of 15 secs/move | 
		| Round Time: | 25/01/2020 at 09:30 (Round dates and times are for guidance only) | 
		|   |  | 
    
	
		|  | 
		| 8 | 12 | Finn, Elizabeth | 118C |  | 0 - 1 | 7 | Lokwani, Lakshya | 160B |  | 
		| 1 | 5 | Ismail, Mohammed | 153C |  | ½ - ½ | 18 | Mitchell, Solomon | 125B |  | 
		| 9 | 13 | Hammond, Benjamin | 155A |  | 0 - 1 | 17 | Jithendra, Raina | 115A |  | 
		| 7 | 16 | Kan, Toby | 145A |  | 0 - 1 | 9 | Maton, Emily | 113A |  | 
		| 10 | 11 | Lawson, Theo | 112D |  | ½ - ½ | 22 | Hedger, Timothy | 140A |  | 
		|  | 
		| 6 | 8 | Hamilton, Melissa | 124A |  | 0 - 1 | 2 | Lv, Jason | 146A |  | 
		| 2 | 19 | Kumaar, Sai Chinmayee N | 123A |  | 0 - 1 | 3 | Merriman, James | 163A |  | 
		| 5 | 6 | Kolani, Arjun | 163A |  | ½ - ½ | 10 | Crosby, Ben | 119A |  | 
		| 3 | 1 | Srivastava, Arnav | 163A |  | 1 - 0 | 20 | Venkatanarayanan, Siddharth V | 119A |  | 
		| 11 | 21 | Howeson, Tom | 144A |  | 1 - 0 | 14 | Cox, Lucian | 113A |  | 
		|  | 
		| 4 | 15 | Srikanta Prasad, Suyash | 121A |  | 0 - 1 | 4 | Hussain, Adam | 158A |  |