| Venue: | Yateley Manor School | 
		| Date: | 25/01/2020 to 26/01/2020 | 
		| Federation: | England | 
		| Arbiter: | Mike Forster | 
		| Timings: | Standard Play 75 mins, plus increment of 15 secs/move | 
		| Rounds: |  | 
		|   |  | 
    
	
		| 1 | Arnav Srivastava | 163A | 300903J | w20+ | b22+ | w3= | b2= | w7+ | 4 | 5 | 882 | 176 | 12.5 | 
		| 2 | Jason Lv | 146A | 304297C | b8+ | w17+ | b5= | w1= | w3+ | 4 | 5 | 868 | 174 | 12.5 | 
		|  | 
		| 3 | James Merriman | 163A | 297597L | b19+ | w21+ | b1= | w4+ | b2- | 3½ | 5 | 834 | 167 | 12.5 | 
		| 4 | Adam Hussain | 158A | 298598G | b15+ | w9= | b6+ | b3- | w10+ | 3½ | 5 | 784 | 157 | 11.0 | 
		| 5 | Mohammed Ismail | 153C | 312736K | w18= | b7+ | w2= | b10= | w11+ | 3½ | 5 | 763 | 153 | 10.0 | 
		| 6 | Arjun Kolani | 163A | 295162K | w10= | b18+ | w4- | w16+ | b12+ | 3½ | 5 | 774 | 155 | 9.5 | 
		|  | 
		| 7 | Lakshya Lokwani | 160B | 300425K | b12+ | w5- | b17+ | w9+ | b1- | 3 | 5 | 726 | 145 | 10.0 | 
		| 8 | Melissa Hamilton | 124A | 303053C | w2- | w13- | bye+ | b17+ | b16+ | 3 | 4 | 561 | 140 | 6.0 | 
		|  | 
		| 9 | Emily Maton | 113A | 313055B | b16+ | b4= | w10= | b7- | w13= | 2½ | 5 | 723 | 145 | 9.0 | 
		| 10 | Ben Crosby | 119A | 302462D | b6= | w11+ | b9= | w5= | b4- | 2½ | 5 | 695 | 139 | 9.0 | 
		| 11 | Theo Lawson | 112D | 299352B | w22= | b10- | w14+ | w19+ | b5- | 2½ | 5 | 647 | 129 | 7.5 | 
		| 12 | Elizabeth Finn | 118C | 290444F | w7- | b20= | w22+ | b18+ | w6- | 2½ | 5 | 700 | 140 | 7.0 | 
		| 13 | Benjamin Hammond | 155A | 299471K | w17- | b8+ | w18- | b21+ | b9= | 2½ | 5 | 623 | 125 | 6.5 | 
		| 14 | Lucian Cox | 113A | 300990H | b21- | w19= | b11- | b20+ | w18+ | 2½ | 5 | 623 | 125 | 5.0 | 
		| 15 | Suyash Srikanta Prasad | 121A | 298593H | w4- | w16- | bye= | b22+ | b19+ | 2½ | 4 | 566 | 142 | 4.5 | 
		|  | 
		| 16 | Toby Kan | 145A | 299269D | w9- | b15+ | w21+ | b6- | w8- | 2 | 5 | 615 | 123 | 7.0 | 
		| 17 | Raina Jithendra | 115A | 305200L | b13+ | b2- | w7- | w8- | b21+ | 2 | 5 | 674 | 135 | 6.0 | 
		|  | 
		| 18 | Solomon Mitchell | 125B | 302305K | b5= | w6- | b13+ | w12- | b14- | 1½ | 5 | 602 | 120 | 5.5 | 
		| 19 | Sai Chinmayee N Kumaar | 123A | 304744B | w3- | b14= | w20+ | b11- | w15- | 1½ | 5 | 528 | 106 | 5.0 | 
		| 20 | Siddharth V Venkatanarayanan | 119A | 293188G | b1- | w12= | b19- | w14- | w22+ | 1½ | 5 | 553 | 111 | 3.0 | 
		|  | 
		| 21 | Tom Howeson | 144A | 302394B | w14+ | b3- | b16- | w13- | w17- | 1 | 5 | 541 | 108 | 5.0 | 
		|  | 
		| 22 | Timothy Hedger | 140A | 295160F | b11= | w1- | b12- | w15- | b20- | ½ | 5 | 433 | 87 | 2.5 |