| Venue: | Langley Hall, St.Nicholas Church Centre, Poplar.  E14 0QD | 
		| Date: | 30/04/2022 | 
		| Federation: | England | 
		| Timings: | Rapid Play 25 mins, plus increment of 5 secs/move | 
		| Rounds: |  | 
		|   |  | 
    
	
		| 1 | Lucas OLIVERI | 1589 | 344806L | b10+ | w16+ | b4+ | w3= | b5+ | w6+ | 5½ | 4 | 3½ | 1490 | 2.31 | 1.19 | 19.5 | 22.0 | 20.00 | 
		|  | 
		| 2 | Gelun Godwin TAN | 1362 | 342620J | w23+ | b3- | w17+ | b11+ | b4= | w9+ | 4½ | 5 | 3½ | 1246 | 2.95 | 0.55 | 15.0 | 18.0 | 12.00 | 
		|  | 
		| 3 | Shanjit TRISHAD | 1506 | 323556H | b20+ | w2+ | b8+ | b1= | w6- | w4= | 4 | 4 | 3 | 1466 | 2.33 | 0.67 | 17.0 | 23.5 | 14.75 | 
		| 4 | Lucian LI | 1439 | 325890H | w17+ | b11+ | w1- | b7+ | w2= | b3= | 4 | 4 | 2 | 1406 | 2.16 | -0.16 | 15.5 | 23.5 | 13.75 | 
		| 5 | Shrihan KOPPURAVURI | 1594 | 307505K | w14+ | b7= | w16+ | b8= | w1- | b11+ | 4 | 4 | 2½ | 1406 | 2.70 | -0.20 | 15.0 | 21.5 | 12.25 | 
		| 6 | Adam SAWKO | 1400 |  | b19+ | w8- | b10+ | w15+ | b3+ | b1- | 4 | 5 | 3 | 1374 |  | 1387 | 15.0 | 21.0 | 12.00 | 
		| 7 | Arjun Balebail DASANNACHARYA | 1423 |  | b9+ | w5= | b12+ | w4- | b15= | w16+ | 4 | 6 | 4 | 1392 |  | 1417 | 14.5 | 19.5 | 12.25 | 
		|  | 
		| 8 | Eoin O'GORMAN | 1523 | 343099G | w18+ | b6+ | w3- | w5= | b9- | w15+ | 3½ | 4 | 1½ | 1377 | 2.66 | -1.16 | 13.5 | 20.5 | 11.00 | 
		| 9 | Delroy BENNETT | 1193 | 184594K | w7- | b18+ | w13= | b14+ | w8+ | b2- | 3½ | 4 | 2½ | 1406 | 1.18 | 1.32 | 12.0 | 20.5 | 10.50 | 
		| 10 | Rob BREW | 1200 |  | w1- | b21+ | w6- | b19= | w17+ | b20+ | 3½ | 3 | 1½ | 1276 |  | 1276 | 9.5 | 18.0 | 7.50 | 
		|  | 
		| 11 | Mike DOLAN | 1329 |  | b22+ | w4- | b20+ | w2- | b12+ | w5- | 3 | 5 | 2 | 1411 |  | 1339 | 12.0 | 19.5 | 7.00 | 
		| 12 | W E (Bill) UPTON | 1503 | 145151A | bye= | b13+ | w7- | b17= | w11- | b21+ | 3 | 2 | 1½ |  |  |  | 10.5 | 14.5 | 6.25 | 
		| 13 | David SMITH | 1622 | 119209H | b15= | w12- | b9= | w20+ | b16= | w14= | 3 | 5 | 2 | 1294 | 4.17 | -2.17 | 9.5 | 16.5 | 7.75 | 
		| 14 | Sujan NARGUND | 1259 | 340642J | b5- | w15= | b22+ | w9- | w19+ | b13= | 3 | 6 | 3 | 1312 | 1.91 | 1.09 | 9.0 | 17.0 | 6.75 | 
		|  | 
		| 15 | Davi DINIZ AFONSO | 1261 | 343840F | w13= | b14= | w19+ | b6- | w7= | b8- | 2½ | 4 | 2 | 1338 | 1.44 | 0.56 | 10.5 | 19.5 | 7.00 | 
		| 16 | AG (Tony) BYNNERSLEY | 1422 | 107845J | w21+ | b1- | b5- | w23+ | w13= | b7- | 2½ | 4 | 1½ | 1394 | 1.81 | -0.31 | 10.0 | 19.5 | 4.50 | 
		| 17 | Daniel SIZMUR | 1198 | 343931J | b4- | w22+ | b2- | w12= | b10- | w23+ | 2½ | 5 | 2½ | 1264 | 2.07 | 0.43 | 7.5 | 18.0 | 4.50 | 
		| 18 | Ian CHILDS | 1200 |  | b8- | w9- | b21- | bye+ | w22+ | b19= | 2½ | 4 | 1½ | 1254 |  | 1167 | 5.5 | 13.0 | 3.00 | 
		|  | 
		| 19 | Paul BRAITHWAITE | 1081 | 267054K | w6- | bye+ | b15- | w10= | b14- | w18= | 2 | 2 | 0 |  |  |  | 7.0 | 15.5 | 3.00 | 
		| 20 | David WICKES | 1200 |  | w3- | b23+ | w11- | b13- | bye+ | w10- | 2 | 3 | 1 | 1329 |  | 1204 | 7.0 | 14.5 | 1.00 | 
		| 21 | Joanna ZIELINSKA | 1171 | 345126E | b16- | w10- | w18+ | b22- | b23+ | w12- | 2 | 4 | 1 | 1239 |  | 1046 | 6.0 | 14.5 | 3.50 | 
		| 22 | Noel MILBURN | 1203 | 345008K | w11- | b17- | w14- | w21+ | b18- | bye+ | 2 | 2 | 0 |  |  |  | 4.0 | 13.0 | 2.00 | 
		|  | 
		| 23 | Andrew M SHOULDERS | 837 | 101238B | b2- | w20- | bye+ | b16- | w21- | b17- | 1 | 3 | 0 | 1326 | 0.26 | -0.26 | 4.0 | 13.5 | 0.00 |