| Date: | 20/03/2022 | 
		| Federation: | England | 
		| Tournament Director: | Tony Niccoli | 
		| Timings: | Rapid Play 20 mins, plus increment of 5 secs/move | 
		| Rounds: | 6 | 
		|   |  | 
    
	
		| 1 | Dildarav Lishoy Gengis Paratazham | 1427A | 322893K | w24+ | b11+ | w21+ | b5+ | w2+ | b6+ | 6 | 3 | 3 | 804 | 2.76 | 0.24 | 21.0 | 
		|  | 
		| 2 | Damien Sobolevski | 772A | 342337C | w12+ | b3+ | w6+ | b4+ | b1- | w5+ | 5 | 4 | 3 | 962 | 1.44 | 1.56 | 19.0 | 
		|  | 
		| 3 | Hugo James | 0 | 340435D | b8+ | w2- | b9= | w18+ | b14+ | w11+ | 4½ | 3 | 2 | 726 |  | 739 | 14.0 | 
		|  | 
		| 4 | Samuel Smith | 780A | 342541B | b19+ | w15+ | b10+ | w2- | b11+ |  | 4 | 2 | 1 |  |  |  | 17.0 | 
		| 5 | Jack Van Clarke | 738D | 342050E | b7+ | w17+ | b13+ | w1- | b12+ | b2- | 4 | 3 | 1 | 916 | 1.28 | -0.28 | 17.0 | 
		| 6 | Niles Zhao | 902* | 345322E | b25+ | w9+ | b2- | w7+ | b10+ | w1- | 4 | 3 | 1 | 824 | 1.68 | -0.68 | 16.0 | 
		| 7 | Siddarth Mahadevan | 0 | 346177E | w5- | w8+ | b15+ | b6- | w21+ | b10+ | 4 | 4 | 2 | 676 |  | 676 | 12.0 | 
		| 8 | James Van Clarke | 790D | 342049J | w3- | b7- | bye+ | w19+ | b16+ | w13+ | 4 | 1 | 1 |  |  |  | 10.0 | 
		|  | 
		| 9 | Otto Ackermann | 0 | 346391G | w23+ | b6- | w3= | b11- | w19+ | w12+ | 3½ | 1 | 0 |  |  |  | 11.0 | 
		|  | 
		| 10 | Charlotte Oudet | 273F | 342992B | b22+ | bye+ | w4- | b21+ | w6- | w7- | 3 | 2 | 0 |  |  |  | 14.0 | 
		| 11 | Gustavo Astolfi | 0 | 346308E | b18+ | w1- | b17+ | w9+ | w4- | b3- | 3 | 2 | 0 |  |  |  | 13.0 | 
		| 12 | Oliver Li | 0 | 342170D | b2- | w26+ | b16+ | w14+ | w5- | b9- | 3 | 3 | 1 | 709 |  | 584 | 12.0 | 
		| 13 | Xavier Sarkari | 548E | 342928D | w20+ | b21- | w5- | b17+ | w15+ | b8- | 3 | 2 | 0 |  |  |  | 11.0 | 
		| 14 | Arthur Levy-Heidmann | 616F | 340978J | bye= | bye= | w20+ | b12- | w3- | b21+ | 3 | 0 | 0 |  |  |  | 10.5 | 
		| 15 | Pablo Cava Gomez-Ferrer | 0 | 346392J | b26+ | b4- | w7- | w22+ | b13- | w18+ | 3 | 2 | 0 |  |  |  | 10.0 | 
		| 16 | Vicente Barardo Ribeiro | 0 | 346306A | w21- | b20+ | w12- | b23+ | w8- | b22+ | 3 | 1 | 0 |  |  |  | 9.0 | 
		|  | 
		| 17 | Edward Dallari | 0 | 346393L | bye+ | b5- | w11- | w13- | b25+ | w20= | 2½ | 2 | 0 |  |  |  | 8.5 | 
		| 18 | George Sargent | 0 | 346400D | w11- | w19= | b25+ | b3- | w24+ | b15- | 2½ | 0 | 0 |  |  |  | 8.5 | 
		| 19 | Viraj Krishna | 0 | 346396F | w4- | b18= | w24+ | b8- | b9- | w25+ | 2½ | 2 | 0 |  |  |  | 7.5 | 
		| 20 | Antonio Montante Roberto | 0 | 346397H | b13- | w16- | b14- | bye+ | w23+ | b17= | 2½ | 2 | 0 |  |  |  | 5.5 | 
		|  | 
		| 21 | Aaron Stickney | 0 | 346130A | b16+ | w13+ | b1- | w10- | b7- | w14- | 2 | 4 | 1 | 716 |  | 523 | 11.0 | 
		| 22 | Lucia Olimpia Monteleon | 0 | 346398K | w10- | b24= | w23= | b15- | bye+ | w16- | 2 | 1 | 0 |  |  |  | 6.5 | 
		| 23 | Filippo Orlandi | 0 | 346399A | b9- | w25= | b22= | w16- | b20- | b24+ | 2 | 0 | 0 |  |  |  | 5.5 | 
		|  | 
		| 24 | Liam Delaney | 0 | 346394B | b1- | w22= | b19- | w25= | b18- | w23- | 1 | 1 | 0 |  |  |  | 4.0 | 
		| 25 | Guilermo Ibanez-Mondort | 0 | 346395D | w6- | b23= | w18- | b24= | w17- | b19- | 1 | 1 | 0 |  |  |  | 4.0 | 
		|  | 
		| 26 | Luis Zunzunegui | 0 | 346401F | w15- | b12- |  |  |  |  | 0 | 0 | 0 |  |  |  | 0.0 |