| Federation: | England | 
		| Date: | 12/04/2024 | 
		| Venue: | Altwood School | 
		| Timings: | 25 mins, plus increment of 10 secs/move | 
		|   |  | 
    
	
		|  | 
		| 14 | 2 | Taylor, Noah | 1339A | [3½] | 1 - 0 | 3 | Zhang, William | 1391A | [3] | 
		| 15 | 4 | Biju, Alen Joseph | 977A | [3] | 0 - 1 | 1 | Kennedy, Aden | 1806A | [3] | 
		| 16 | 9 | Maslowska, Jessica | 1002A | [2½] | 0 - 1 | 5 | Sathyamoorthi, Nandika Sai | 1253P | [3] | 
		| 17 | 10 | Ashcroft, Arthur | 1055A | [2] | 1 - 0 | 11 | Sarwar, Adam | 985A | [2] | 
		| 18 | 14 | Simpson, Vivian | 767K | [2] | 1 - 0 | 12 | Martynson, Alex Owen | 826K | [2] | 
		|  | 
		| 19 | 8 | Ang, Ethan | 823A | [2] | 1 - 0 | 13 | Edwards, Laurence | 804A | [1] | 
		| 20 | 7 | Padhi, Satyan | 700A | [1] | 1 - 0 | 15 | Chovatia, Prisha | 664P | [1] | 
		| 21 | 6 | Carter, Benjamin | 1004A | [1] | 1 - 0 |  |  |  |  |