| Federation: | FIDE | 
		| Date: | 15/06/2018 to 17/06/2018 | 
		| Venue: | Bristol Grammar School, University Rd, | 
		| Arbiter: | Graham Mill-Wilson | 
		| Timings: | 90 mins | 
		|   |  | 
    
	
		|  | 
		| 1 | 1 | Merry, Alan B (ENG) | 2460 | IM | [2] | ½ - ½ | 4 | Moore, Graham J (ENG) | 2210 |  | [2] | 
		| 2 | 22 | Howell, Oliver W (ENG) | 1898 |  | [1½] | 0 - 1 | 12 | Arkell, Keith C (ENG) | 2417 | GM | [1½] | 
		| 3 | 3 | Roe, Simon J (ENG) | 2226 |  | [1½] | 1 - 0 | 40 | Nendick, Philip HC (ENG) | 1950 |  | [1½] | 
		| 4 | 2 | Waddington, Mike P (ENG) | 2083 | FM | [1½] | 1 - 0 | 17 | Harris, Michael T (ENG) | 1859 |  | [1½] | 
		| 5 | 34 | Chapman, Matt (ENG) | 1888 |  | [1½] | 0 - 1 | 6 | Krzyzanowski, Patryk (POL) | 2072 |  | [1½] | 
		|  | 
		| 6 | 25 | Kramaley, David (ENG) | 1831 |  | [1½] | ½ - ½ | 15 | Dilleigh, Stephen P (ENG) | 2022 |  | [1½] | 
		| 7 | 10 | Makkar, Rajat (FRA) | 1835 | CM | [1½] | ½ - ½ | 31 | Moore, Geoffrey R (ENG) | 1995 |  | [1½] | 
		| 8 | 19 | Bogdan, Horia-Daniel (ROU) | 1960 |  | [1½] | 0 - 1 | 18 | Varney, Daniel (ENG) | 1829 |  | [1½] | 
		| 9 | 9 | Munshi, Aditya (ENG) | 1905 |  | [1½] | 0 - 1 | 5 | Handley, Michael R (ENG) | 2170 |  | [1] | 
		| 10 | 13 | Martin, Lewis (ENG) | 2089 |  | [1] | 1 - 0 | 46 | Fowler, Hugo (WLS) | 1800 |  | [1] | 
		|  | 
		| 11 | 30 | Morris, Gareth L (WLS) | 2050 |  | [1] | 1 - 0 | 35 | Brown, Geoffrey M (ENG) | 1877 |  | [1] | 
		| 12 | 16 | Collier, David O (ENG) | 2011 |  | [1] | 1 - 0 | 36 | Lovell, William PM (ENG) | 1737 |  | [1] | 
		| 13 | 41 | Furnevall, Mark (ENG) | 1849 |  | [1] | ½ - ½ | 7 | Prasse, Philipp (GER) | 2006 |  | [1] | 
		| 14 | 37 | Lampard, Alice (SCO) | 1664 |  | [1] | ½ - ½ | 39 | Gibbs, Dominic V (ENG) | 1967 |  | [1] | 
		| 15 | 28 | Miller, George (ENG) | 1600 |  | [1] | ½ - ½ | 21 | Waterfield, John W (WLS) | 1924 |  | [1] | 
		|  | 
		| 16 | 47 | Davidson, Laura J (ENG) | 1649 |  | [1] | 0 - 1 | 8 | Jaufarally, Nadia (ENG) | 1916 |  | [1] | 
		| 17 | 24 | Abbott, Mark V (ENG) | 1885 |  | [1] | 0 - 1 | 14 | Brown, Thomas (WLS) | 2078 |  | [½] | 
		| 18 | 29 | Curtis, John E (ENG) | 2077 |  | [½] | ½ - ½ | 42 | Smith, Lynda (WLS) | 1838 | WCM | [½] | 
		| 19 | 32 | Savage, Nicholas W (ENG) | 1968 |  | [½] | ½ - ½ | 26 | Brown, Tom (ENG) | 1730 |  | [½] | 
		| 20 | 11 | Jukes, Sam (WLS) | 1826 |  | [½] | 1 - 0 | 45 | Fradkin, Denis (ENG) | 1938 |  | [½] | 
		|  | 
		| 21 | 33 | Smith, Chris A (ENG) | 1891 |  | [½] | 1 - 0 | 44 | Hosdurga, Chirag (ENG) | 1508 |  | [½] | 
		| 22 | 43 | Dias, Savin (ENG) | 1771 |  | [½] | ½ - ½ | 23 | Turner, Joseph D (WLS) | 1886 |  | [½] | 
		| 23 | 38 | Musson, Adam J (WLS) | 2051 |  | [0] | 1 - 0 | 50 | Timmins, Chris P (ENG) | 1863 |  | [½] | 
		| 25 | 51 | Papier, Alan R (ENG) | 1704 |  | [0] | 0 - 1 | 27 | Sheremetyeva, Elizaveta (ENG) | 1691 |  | [½] | 
		| 24 | 48 | Pramod Paleri, Adithya (ENG) | 1643 |  | [0] | ½ - ½ | 20 | Hurst, Eddie (ENG) | 1928 |  | [0] |