|  | 
		| 1 | 4 | Sieczkowski, Adam | 140 | [2] | 0 - 1 | 1 | Selvaraj, Hari | 160B | [2] | 
		| 2 | 3 | Zakarian, Dimitrios Levon | 158A | [2] | ½ - ½ | 7 | Arora, Tashika | 132A | [2] | 
		| 4 | 5 | Deeke, James | 64F | [1½] | ½ - ½ | 2 | Parnes, Shira | 106A | [1½] | 
		| 7 | 10 | Uday, Sashank | 94E | [1] | 1 - 0 | 18 | Fedorov, Boris | 73B | [1] | 
		| 6 | 16 | Frost, Oliver W | 50D | [1] | 0 - 1 | 11 | Hertog, Alexander | 98D | [1] | 
		|  | 
		| 3 | 6 | Kassey, Amaan | 115B | [1] | 1 - 0 | 13 | Domingo, Marco | 89D | [1] | 
		| 5 | 12 | Beneat, Frederick | 98C | [1] | 1 - 0 | 9 | Genc, Guven | 80E | [1] | 
		| 8 | 14 | Krishna Kannadhasan, Sanjay K | 71B | [1] | 0 - 1 | 8 | Fry, Robert | 78D | [0] | 
		| 9 | 15 | Domingo, Kristin M | 54D | [0] | 0 - 1 | 19 | Fedorova, Veronika | 16D | [0] | 
		| 10 | 20 | Reeves, Thomas | 44D | [0] | 1 - 0 |  |  |  |  | 
		|  | 
		| 11 | 17 | Imani Masouleh, Daniel | 21B | [0] | 0 - 0 |  |  |  |  |