| Federation: | England | 
		| Date: | 15/06/2024 | 
		| Venue: | Cox Green Community Centre | 
		| Timings: | 15 mins, plus increment of 5 secs/move | 
		|   |  | 
    
	
		|  | 
		| 17 | 4 | Krykun, Demian | 927A | [2] | ½ - ½ | 11 | Aggarwal, Aashi | 1172A | [2] | 
		| 18 | 6 | Avezbakiev, Tom | 1085K | [2] | 0 - 1 | 1 | Bhatt, Rishaan | 957A | [2] | 
		| 19 | 7 | Miller, Artem | 1012A | [1] | 1 - 0 | 2 | Carter, Benjamin | 1039A | [2] | 
		| 20 | 8 | Biju, Alen Joseph | 1170A | [1] | 1 - 0 | 16 | Yerroju, Rithika | 969K | [1] | 
		| 21 | 15 | Vijayan, Guhan | 889A | [1] | 0 - 1 | 14 | Li, Emmanuelle | 1149A | [1] | 
		|  | 
		| 22 | 13 | Schmidt, Oliver | 940A | [1] | 1 - 0 | 20 | Kudale, Arsh | 993A | [1] | 
		| 23 | 9 | Kaparaboyena, Abhiram Shourya | 986A | [1] | 0 - 1 | 3 | Bekakhmet, Tauyekel | 936A | [1] | 
		| 24 | 17 | Bellary, Soham | 836A | [1] | 0 - 1 | 5 | Deshpande, Anay | 985A | [1] | 
		| 25 | 12 | Saxena, Prakhar | 1040A | [½] | 0 - 1 | 10 | Ragam, Aaryan | 1051A | [0] | 
		| 26 | 21 | Srivastava, Aarav | 791A | [0] | 0 - 1 | 19 | Sambhana, Pujith Shaurya | 910A | [½] | 
		|  | 
		| 27 | 18 | Veeraraghavan, Viraat | 725A | [0] | 1 - 0 |  |  |  |  |