| Federation: | England | 
		| Date: | 09/02/2025 | 
		| Venue: | Nine Mile Ride School, Wokingham | 
		| Tournament Director: | Keith Tunstall | 
		| Chief Arbiter: | Ken Coates | 
		| Arbiter: | Pradeep Rao | 
		| Timings: | 10 mins, plus increment of 5 secs/move | 
		|   |  | 
    
	
		|  | 
		| 11 | 9 | Yang, Haocheng | 850A | [1] | ½ - ½ | 1 | Hoh, Matthew | 1012A | [1] | 
		| 12 | 4 | Reichardt, Rufus | 901A | [1] | 1 - 0 | 5 | Grech, Alexei | 824K | [1] | 
		| 13 | 7 | Bailey, Hudson | 748P | [1] | 0 - 1 | 2 | Zadoo, Shaurya | 851K | [1] | 
		| 14 | 6 | Sarav, Viyan | 0 | [0] | 0 - 1 | 3 | Hoh, Michael | 691A | [0] | 
		| 15 | 8 | Kumaresa Pandian, Lakshajit | 585P | [0] | 1 - 0 | 10 | More, Krishna | 540K | [0] | 
		|  | 
		| 16 | 11 | Sohal, Aneeksha | 575A | [0] | 1 - 0 |  |  |  |  |