| Federation: | England | 
		| Date: | 07/11/2021 | 
		| Venue: | Cheney School, Oxford | 
		| Timings: | 20 mins, plus increment of 10 secs/move | 
		|   |  | 
    
	
		|  | 
		| 41 | 9 | Arora, Aarav | 1146A | [1] | 0 - 1 | 1 | Fellowes, Billy | 1589A | [1] | 
		| 42 | 14 | Nallaperumal, Kasi Veshagan | 1390D | [1] | 0 - 1 | 5 | Kadalarasan Ganesh Balaji, Adhvikperiyasami | 1093A | [1] | 
		| 43 | 6 | Kornilovich, Gregory | 1084B | [1] | 0 - 1 | 2 | Rida, Ruqayyah | 1360A | [1] | 
		| 44 | 11 | Krishna Tamada, Sloka | 971A | [1] | 0 - 1 | 3 | Pradhan, Ayan | 1182A | [1] | 
		| 45 | 13 | Keshari, Krish | 1159A | [1] | 1 - 0 | 12 | Shivakumar, Akshath | 992F | [1] | 
		|  | 
		| 46 | 7 | Tarigopula, Varish | 1336A | [½] | 0 - 1 | 10 | Gandhi, Preesh | 1157A | [1] | 
		| 47 | 8 | Yang, Lucas | 962A | [0] | 0 - 1 | 4 | Sui, Yueyue | 836F | [½] | 
		| 48 | 21 | Wang, Ethan | 638D | [0] | 0 - 1 | 15 | Balakrishnan, Akshata | 931A | [0] | 
		| 49 | 16 | Mehta, Zara | 856A | [0] | 1 - 0 | 19 | Bajaj, Onik | 699A | [0] | 
		| 50 | 22 | Calvert, William | 828F | [0] | 1 - 0 | 23 | Malik, Karnajeet | 612D | [0] | 
		|  | 
		| 51 | 24 | Li, Chemu | 0 | [0] | 0 - 1 | 18 | Koripalli, Pooja | 777A | [0] | 
		| 52 | 17 | Iyer, Shrinivas | 730E | [0] | 1 - 0 | 20 | Nandhakumar, Krishey | 0 | [0] |