| Federation: | England | 
		| Date: | 20/10/2024 | 
		| Tournament Director: | Tony Niccoli | 
		| Timings: | 20 mins, plus increment of 10 secs/move | 
		|   |  | 
    
	
		|  | 
		| 1 | 10 | Khabibullin, Albert | 487P |  | 0 - 1 | 5 | Tombs, Benjamin | 828A |  | 
		| 2 | 8 | Croos, Haadhvin Dave Croos | 796A |  | 1 - 0 | 14 | Edwardsson, Oscar | 351K |  | 
		| 3 | 15 | Waterfield, Charlie | 351K |  | 0 - 1 | 2 | Wang, Noah | 763K |  | 
		| 4 | 9 | Chandiramani, Aarav | 681K |  | 1 - 0 | 13 | Grebneva, Amelia | 348P |  | 
		| 5 | 16 | Kan, Felix | 182P |  | 0 - 1 | 4 | Niccoli, Ludo | 580A |  | 
		|  | 
		| 6 | 3 | Auffarth, Nicholas | 562K |  | 1 - 0 | 17 | Brooks, Charlie | 0 |  | 
		| 7 | 18 | Brooks, Eleanor | 0 |  | 0 - 1 | 6 | Dimitriu, Rory | 552P |  | 
		| 8 | 1 | Smith, Louis | 547P |  | 1 - 0 | 7 | Pan, Lucas | 0 |  | 
		| 9 | 11 | Vanden Hende, Raymond | 0 |  | 1 - 0 | 12 | Golubikhin, Konstantin | 506 |  |