| Federation: | England | 
		| Date: | 01/12/2019 | 
		| Venue: | Plymouth Bridge Club, 1 Moor View Terrace, Plymouth PL4 7EB | 
		| Arbiter: | Tony Tatam | 
		| Timings: | 30 mins | 
		|   |  | 
    
	
		|  | 
		| 7 | 14 | Wilson, Matthew R | 171C |  | 1 - 0 | 7 | Wright, Andrew D | 111E |  | 
		| 10 | 18 | Russell, Lloyd | 63E |  | 0 - 1 | 15 | Wilby, Robert G | 149C |  | 
		| 8 | 17 | Greenhalgh, Roy | 105D |  | 0 - 1 | 4 | Stinton-Brownbridge, Michael H | 153 |  | 
		| 1 | 6 | Hampton, Paul DJ | 189B |  | 1 - 0 | 20 | Hart-Davis, Adam | 146E |  | 
		| 9 | 13 | Dean, Steve K | 149C |  | 1 - 0 | 21 | Peach, Clifford B | 103D |  | 
		|  | 
		| 2 | 11 | Quinn, Martin | 133B |  | 0 - 1 | 2 | Haynes, Jos E | 188C |  | 
		| 6 | 19 | Mill-Wilson, Graham A | 112C |  | 0 - 1 | 1 | Underwood, Jonathan | 171C |  | 
		| 5 | 8 | Bellers, Chris JV | 173D |  | 1 - 0 | 12 | Dean, John E | 117D |  | 
		| 4 | 9 | Proudfoot, Andy | 122C |  | 0 - 1 | 3 | Levy, Steven J | 175C |  | 
		| 3 | 5 | Shaw, Meyrick | 185C |  | 1 - 0 | 16 | Medhurst, Brian | 128D |  | 
		|  | 
		| 11 | 10 | Brusey, Alan W | 169B |  | ½ - 0 |  |  |  |  |