| Federation: | England | 
		| Date: | 20/03/2022 | 
		| Tournament Director: | Tony Niccoli | 
		| Timings: | 20 mins, plus increment of 5 secs/move | 
		|   |  | 
    
	
		|  | 
		| 1 | 5 | Stacey, Edward | 1255* |  | 0 - 1 | 2 | Nikolov, Alexander | 1526C |  | 
		| 2 | 3 | Rupf, Oscar | 1441C |  | 1 - 0 | 12 | Suli, Adrius | 1102D |  | 
		| 3 | 10 | Sanchez, Lucas | 897D |  | 0 - 1 | 1 | Konyakhin Borrelly, Gregory | 1413A |  | 
		| 4 | 4 | Burrill, Edoardo | 1383* |  | 1 - 0 | 8 | Puig-Souto, Luca | 812F |  | 
		| 5 | 9 | Erkman, Shemsi | 0 |  | 0 - 1 | 7 | Patel, Veer | 1319D |  | 
		|  | 
		| 6 | 6 | Zhan, Richard | 1272A |  | 1 - 0 | 11 | Pease, Cedric | 0 |  |