| Federation: | England | 
		| Date: | 29/09/2024 | 
		| Tournament Director: | Tony Niccoli | 
		| Timings: | 20 mins, plus increment of 10 secs/move | 
		|   |  | 
    
	
		|  | 
		| 1 | 2 | Liu, Anbo | 1136A | [1] | ½ - ½ | 1 | Maitret, Victor | 1386A | [1] | 
		| 2 | 3 | Arrojo-Garcia, Nicolas | 1308A | [1] | 1 - 0 | 12 | Sokol, Ella | 1032A | [1] | 
		| 3 | 6 | Guillet, Elliot | 1117A | [1] | ½ - ½ | 5 | Noirot-Nerin, Vladislav | 1185A | [1] | 
		| 4 | 7 | Iyer, Shrinivas | 1170A | [1] | 1 - 0 | 4 | Manrique Barrowman, Jorge | 0 | [1] | 
		| 5 | 8 | Moute, Dylan | 1022K | [0] | ½ - ½ | 16 | Esaulov, Sasha | 764K | [0] | 
		|  | 
		| 6 | 13 | Tie, Theodore | 1012A | [0] | 1 - 0 | 9 | Lozovik, Mark | 759K | [0] | 
		| 7 | 15 | Garrido Franco, Sophia | 415K | [0] | 0 - 1 | 11 | Goyal, Dhruv | 948K | [0] | 
		| 8 | 10 | Jalink, Sebastian | 829K | [0] | 1 - 0 | 14 | Ibanez-Monfort, Enrique | 562K | [0] |