| Federation: | England | 
		| Date: | 03/04/2022 | 
		| Venue: | Badger Farm Community Centre | 
		| Tournament Director: | John Upham | 
		| Chief Arbiter: | Rob Hammond | 
		| Arbiter: | Ken Coates | 
		| Timings: | 3 mins, plus increment of 2 secs/move | 
		|   |  | 
    
	
		|  | 
		| 2 | 1 | Sefton, Adam | 1210D | [10] | 1 - 0 | 9 | Wicken, Jack | 1205E | [7½] | 
		| 1 | 2 | Doyle, Jamie J | 1775A | [10] | 1 - 0 | 10 | Hamilton, Melissa | 1630D | [7] | 
		| 3 | 3 | Cave, Iwan | 1629C | [8½] | 1 - 0 | 13 | Booth, Zander | 1367E | [6½] | 
		| 4 | 5 | Shek, Daniel | 1828A | [6½] | ½ - ½ | 8 | Sisupalan, Beni | 1438A | [7½] | 
		| 5 | 14 | Wang, Yijun | 1500D | [6½] | 0 - 1 | 4 | Linton, Alexander | 1668D | [6½] | 
		|  | 
		| 6 | 15 | Pyun, Lindsay | 1555A | [6] | 0 - 1 | 6 | Lishoy Gengis Paratazham, Dildarav | 1427A | [6½] | 
		| 7 | 22 | Camopy, Leonardo | 1334F | [6] | 1 - 0 | 18 | Weber, Gus | 1338* | [6] | 
		| 8 | 7 | Schell, Finn | 1293F | [6] | 1 - 0 | 16 | Chapple, Robin | 1072E | [6] | 
		| 9 | 23 | Rana, Saksham | 0 | [6] | 1 - 0 | 17 | Banerjee, Supratit | 1167E | [6] | 
		| 10 | 21 | Mercer, Harry | 1033B | [5½] | 0 - 1 | 20 | Hogg, Seb | 1601D | [5½] | 
		|  | 
		| 11 | 25 | Fretwell, Ellis | 0 | [5½] | 0 - 1 | 19 | Morley, Ralph | 1540F | [5½] | 
		| 12 | 32 | Spirling, Florence | 1217E | [5] | 1 - 0 | 28 | Blin, Henri | 1412B | [5] | 
		| 13 | 26 | Butcher, Matthew | 0 | [5] | 0 - 1 | 11 | Robertson, Fergus | 1377D | [5] | 
		| 15 | 27 | Zachariah, Noah | 0 | [5] | 1 - 0 | 31 | Li, Harry | 0 | [5] | 
		| 14 | 39 | Comben, Samuel | 720F | [2] | 0 - 1 | 12 | Liu, Zhengzheng | 982F | [5] | 
		|  | 
		| 16 | 24 | Seto, Zachary | 0 | [4½] | 1 - 0 | 36 | Li, Leo | 786E | [4½] | 
		| 17 | 34 | Lyu, David | 0 | [4] | 1 - 0 | 35 | Thurstans, Reuben | 0 | [4½] | 
		| 19 | 37 | Sripirasanna, Smyan | 0 | [3] | 0 - 1 | 29 | Coles, Oliver | 0 | [4] | 
		| 20 | 38 | Ganesh, Varun | 0 | [2½] | 0 - 1 | 30 | Warnes, Edward | 0 | [4] | 
		| 18 | 40 | Hammond, Alexander | 840F | [1] | 1 - 0 | 33 | Tripurari, Pradyumna | 826E | [4] |