| Federation: | England | 
		| Date: | 15/06/2024 | 
		| Venue: | Cox Green Community Centre | 
		| Timings: | 15 mins, plus increment of 5 secs/move | 
		|   |  | 
    
	
		|  | 
		| 17 | 16 | Yerroju, Rithika | 969K |  | 0 - 1 | 11 | Aggarwal, Aashi | 1172A |  | 
		| 18 | 8 | Biju, Alen Joseph | 1170A |  | 0 - 1 | 1 | Bhatt, Rishaan | 957A |  | 
		| 19 | 13 | Schmidt, Oliver | 940A |  | 1 - 0 | 14 | Li, Emmanuelle | 1149A |  | 
		| 20 | 6 | Avezbakiev, Tom | 1085K |  | 1 - 0 | 3 | Bekakhmet, Tauyekel | 936A |  | 
		| 21 | 4 | Krykun, Demian | 927A |  | 1 - 0 | 10 | Ragam, Aaryan | 1051A |  | 
		|  | 
		| 22 | 12 | Saxena, Prakhar | 1040A |  | ½ - ½ | 19 | Sambhana, Pujith Shaurya | 910A |  | 
		| 23 | 15 | Vijayan, Guhan | 889A |  | 0 - 1 | 2 | Carter, Benjamin | 1039A |  | 
		| 24 | 7 | Miller, Artem | 1012A |  | 1 - 0 | 17 | Bellary, Soham | 836A |  | 
		| 25 | 21 | Srivastava, Aarav | 791A |  | 0 - 1 | 20 | Kudale, Arsh | 993A |  | 
		| 26 | 9 | Kaparaboyena, Abhiram Shourya | 986A |  | 1 - 0 | 18 | Veeraraghavan, Viraat | 725A |  | 
		|  | 
		| 27 | 5 | Deshpande, Anay | 985A |  | 1 - 0 |  |  |  |  |